College Prep
Number | Name | Position | Grad Date |
---|---|---|---|
1 | MATTHEW FORTUNA | INF | 2025 |
2 | FLETCHER LUCAS | 2024 | |
8 | JAKE THEAL | LHP/OF | 2024 |
9 | OWEN CARLSON | RHP/1B | 2024 |
17 | GARRETT BAXTER | OF/RHP | 2024 |
19 | EVAN WILKIE | INF | 2024 |
20 | COLE GRANDIA | RHP/1HP | 2025 |
22 | KADEN THIND | RHP/1B | 2024 |
25 | CARSON YOUNG | INF | 2024 |
28 | TYLER ARMSTRONG | OF/INF | 2024 |
32 | BRANDON BURNS | RHP/OF | 2024 |
33 | RILEY WALTERS | ING/RHP | 2026 |
34 | NOAH SIMPSON | RHP/OF | 2026 |
35 | JACK ROGERS | LHP/OF | 2024 |
41 | COY BAIN | C/OF | 2024 |
81 | NASH JOHNSON | 2024 | |
91 | MADDOX DAY | 2024 | |
96 | CODY MARTEL | C/1B | 2024 |
Midget 3A
Number | Name | Position | Grad Date |
---|---|---|---|
0 (DOUBLE ZERO) | JASE FERGUSON | OF/INF | 2026 |
3 | CAIDEN BURNS | OF/RHP | 2026 |
5 | CARSON SPERLING | 1B/OF | 2026 |
7 | LOGAN GEBERT | INF | 2025 |
10 | MATTEO MASSARO | INF | 2025 |
11 | KEYYEN MORRIS | 2025 | |
12 | TYSON GUIDISH | OF/INF | 2026 |
13 | DUNCAN GAIR | 1B/OF | 2025 |
14 | LUKAS DANCE | 2025 | |
16 | LINDEN GEMMELL | RHP/C | 2026 |
21 | SAM MOAR | INF/RHP | 2026 |
23 | COLTON PLANK | 3RD/PITCHER | 2025 |
24 | HUDSON WILSON | 2025 | |
27 | JACKSON BEST | RHP/1B | 2025 |
31 | LUCAS MICHAUD | C/INF | 2025 |
39 | MICAIAH OBA-UNDERWOOD | OF | 2026 |
52 | MASON BHANGU | 3B/RHP | 2026 |
77 | DYLAN MILLER | INF/RHP | 2026 |
Bantam 3A
Number | Name | Position | Grad Date |
---|---|---|---|
1 | ETHAN GRAY | RHP/OF | 2028 |
2 | SAI GREWAL | 3B/OF | 2027 |
6 | TYLER HANNAH | RHP/INF | 2028 |
13 | CAELLUM CHICORLI | OF/RHP | 2028 |
15 | BRYDON WHITE | C/OF | 2027 |
18 | DYLAN BIRD | INF/RHP | 2027 |
25 | SAM JOHNSTON | RHP/INF | 2028 |
36 | TAYBAN MACDONALD | C/OF | 2027 |
37 | SHAUN BHANGU | LHP/1B | 2027 |
42 | OWEN CHRISTISON | INF | 2027 |
45 | JACK SORENSEN | OF/RHP | 2027 |
47 | THATCHER VAN GEEL | INF/OF | 2027 |
53 | FINN MEBERG | OF/RHP | 2027 |
95 | LOGAN SAHOTA | C/INF | 2027 |
Bantam 2A
Number | Name | Position | Grad Date |
---|---|---|---|
3 | JACKSON WAGENAAR | OF/1B | 2028 |
7 | JAMES HOLZLE | 1B/OF | 2028 |
10 | DREW WILLIAMSON | INF/OF | 2027 |
11 | MATEO EWASIUK | C/RHP | 2027 |
17 | NOLAN GILCHRIST | INF/C | 2028 |
19 | JACOB KIBSEY | INF/C | 2028 |
22 | TY SCHOFIELD | OF | 2028 |
24 | COHEN GINTHER | C/1B | 2028 |
26 | MATTHE COTTON | 3B/RHP | 2027 |
28 | NATE DUMAS | C/INF | 2028 |
30 | JAI BAINS | OF/INF | 2027 |
49 | AIDEN FERGUSON | INF | 2027 |
57 | NASHAUN PANGALIA | INF/OF | 2028 |
PeeWee 3A
Number | Name | Position | Grad Date |
---|---|---|---|
4 | BEN ARAGON | INF/C | |
5 | MADDOX MACDONALD | INF/RHP | |
8 | RYDER SMITH | OF/INF | |
9 | TYSON WOLANSKI | RHP/C | |
14 | ASHTON WAGSTAFF | INF/C | |
20 | COHEN PINEAU | 3RD/OF | |
23 | ELI BROOKSHAW | 1B/LHP | |
27 | FOX FERGUSON | INF | |
31 | TYCE HEIMLICHER | INF | |
40 | CHASE DORLAND | OF/RHP | |
56 | ANDREW KLAPONSKI | OF/INF |
PeeWee 2A
Number | Name | Position | Grad Date |
---|---|---|---|
12 | HARWIN MANDER | OF/RHP | |
16 | KADEN GRIN | INF/OF | |
18 | LUCAS SAM | OF/RHP | |
21 | LOGAN KLUTH | RHP/INF | |
29 | JONES DEAN | C/INF | |
32 | LUCAS GILCHRIST | SS/3B | |
33 | ETHAN ESKILDSEN | INF | |
41 | BLOMME MAX | INF/OF | |
43 | DYLAN PALMER | 1B/LHP | |
44 | COOPER NEUFELD | INF/RHP | |
50 | DEON DIAL | LHP/1B | |
77 | JACKSON HAHN | OF/INF |