Team: | Bantam 3A |
Height: | 5'11 |
Weight: | 170 |
Time 40: | 8.39 |
Throw Velocity: | 76.6 MHP |
Exit Velocity: | 76.5 MHP |
Bats: | Right |
Throws: | Right |
Position: (Primary/Secondary) |
INF/RHP |
Hometown | |
Grad Date: | 2027 |
Team: | Bantam 3A |
Height: | 5'11 |
Weight: | 170 |
Time 40: | 8.39 |
Throw Velocity: | 76.6 MHP |
Exit Velocity: | 76.5 MHP |
Bats: | Right |
Throws: | Right |
Position: (Primary/Secondary) |
INF/RHP |
Hometown | |
Grad Date: | 2027 |